Frontline Penthouse Apartment With Sea And Port Views
Penthouse for rent in Cabopino
Holiday accommodation overview
Beautifully appointed luxury penthouse apartment in Cabopino port. Sleeps 4.
Stunning views from the terrace and just 1 min walk from the beach,
residents private communal swimming pool and restaurants/bars. Satellite TV and WiFi. Fantastic front line location in the heart of the port. Extremely well equipped with a modern kitchen. The apartments front terrace overlooks the boats in the port and the sea/beach. This is a beautiful apartment in an enviable location.
Puerto Cabopino is a delightful child-friendly development uniquely designed to create the feel of an Andalucian village.
There are two swimming pools and many bars and restaurants.
Calahonda offers a large selection of shops and Marbella center (12km) and Fuengirola (14km) are both easily accessible by car, taxi or bus.
The beach at Cabopino is directly accessible from the private gardens and pool area. You can also get to the pool from the apartment without crossing any roads. It is renowned and regarded as the best in the Marbella area. There are a number of beach restaurants plus watersport hire facilities.
There is also secure underground parking for guests.
A minimum of two padded beach beds are allocated by the pool and beach towels are provided.
There is an enclosed Balcony with outstanding marina and sea views.
Cleaning / Towels / Linen are provided. The apartment is cleaned before and after a guest stay. There is an adequate supply of towels.

Ref: K130
- Type: Penthouse
- Bedrooms: 1
- Occupancy: 4
- Bathrooms: 1
- Parking: Yes
- Garden: No
- Pool: Yes
- Floor Space: 85 m2
- Balcony: 6 m2
- Courtyard: 85 m2
Get in Touch with Sue, the Owner
























Accommodation Facilities
- Air conditioning
- Balcony/Terrace
- Beach Nearby
- Bus Nearby
- Coffee Maker
- Community pool
- Dining
- Direct from Owner
- Dishes & Utensils
- DVD Player
- Fitted wardrobes
- Fully Equipped
- Garage Parking
- Golf Nearby
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Kitchen
- Lift/elevator
- Living Room
- Marble floors
- Marina
- Microwave
- Oven
- Refrigerator
- Safe
- Satellite / Cable
- Sea Views
- Sunny Terrace
- Swimming pool
- Television
- Terrace
- Toaster





Prices 2025
From | To | 7 Nights | 2 Nights | Per Night | 28 Nights | Minimum Stay |
---|---|---|---|---|---|---|
01 Jan 2025 | 31 Mar 2025 | £542 | £172 | £86 | £1,700 | 2 Days |
01 Apr 2025 | 31 Apr 2025 | £590 | £188 | £94 | 2 Days | |
01 May 2025 | 31 May 2025 | £630 | £200 | £100 | 2 Days | |
01 Jun 2025 | 30 Jun 2025 | £690 | £220 | £110 | 2 Days | |
01 Jul 2025 | 31 Jul 2025 | £756 | £240 | £120 | 2 Days | |
01 Aug 2025 | 31 Aug 2025 | £952 | £300 | £150 | 2 Days | |
01 Sep 2025 | 30 Sep 2025 | £756 | £240 | £120 | 2 Days | |
01 Oct 2025 | 31 Oct 2025 | £690 | £220 | £110 | 2 Days | |
01 Nov 2025 | 31 Dec 2025 | £542 | £172 | £86 | £1,700 | 2 Days |
Prices 2026
From | To | 7 Nights | 2 Nights | Per Night | 28 Nights | Minimum Stay |
---|---|---|---|---|---|---|
01 Jan 2026 | 31 Mar 2026 | £542 | £172 | £86 | £1,700 | 2 Days |
01 Apr 2026 | 31 Apr 2026 | £590 | £188 | £94 | 2 Days | |
01 May 2026 | 31 May 2026 | £630 | £200 | £100 | 2 Days | |
01 Jun 2026 | 30 Jun 2026 | £690 | £220 | £110 | 2 Days | |
01 Jul 2026 | 31 Jul 2026 | £756 | £240 | £120 | 2 Days | |
01 Aug 2026 | 31 Aug 2026 | £952 | £300 | £150 | 2 Days | |
01 Sep 2026 | 30 Sep 2026 | £756 | £240 | £120 | 2 Days | |
01 Oct 2026 | 31 Oct 2026 | £690 | £220 | £110 | 2 Days | |
01 Nov 2026 | 31 Dec 2026 | £542 | £172 | £86 | £1,700 | 2 Days |
Availability Calendar

Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |